Strongest earthquakes since 1900

1960 Valdivia Earthquake 9.5 22-05-1960
1964 Alaska Earthquake 9.2 28-03-1964
2004 Indian Ocean Earthquake 9.1 26-12-2004
2011 Tohoku Earthquake 9 11-03-2011
1952 Kamchatka Earthquakes 9 04-11-1952
2010 Chile Earthquake 8.8 27-02-2010
1906 Ecuador-Colombia Earthquake 8.8 31-01-1906
1965 Rat Islands Earthquakes 8.7 04-02-1965
2005 Sumatra Earthquake 8.6 28-03-2005
2012 Aceh Earthquake 8.6 11-04-2012
1950 Assam Earthquake 8.6 15-08-1950
1957 Alaska Earthquake 8.6 09-03-1957
2007 Sumatra Earthquakes 8.5 12-09-2007
1938 Banda Sea Earthquake 8.5 01-02-1938
1923 Kamchatka Earthquakes 8.5 04-02-1923
1922 Vallenar Earthquake 8.5 11-11-1922
1963 Kuril Islands Earthquakes 8.5 13-10-1963


Data: wikipedia.org

Enheter

Språk



test help

Ikon


Temperatur

Luftfugtighet

Trykk

Vindhastighet

Vind vindkast

Nedbør

Solstråling

Snø

Tilsynelatende temperatur

Duggpunkt

UV

Synlighet

Skybase

Evapotranspirasjon

Temperatur inne

Fuktighet inne


Soloppgang

Solnedgang

Månen opp

Månen ned

Time

Menu

Fra

Til

Fullskjerm

Eksporter som bilde

Innstillinger

Hjemmeside

Webkamera

Tabell

Graf

Kart

Stabilt

Stigende

Fallende

Advarsel

Breddegrad

Lengdegrad

Historie

Solformørkelse

Måneformørkelse

GPS

Høyde

Dag

Måned

år

Høy temperatur

Lav temperatur

Dag

Natt

Vår

Sommer

Høst

Vinter